Ameritas Dental Plans
The Ameritas approach to dental insurance is simple – plan options to fit your needs backed by one the largest dental networks nationwide and award-winning service. It’s really that simple.
Network for greatest savings.
- Over 400,000 access points nationwide
- Over 100,000 unique providers nationwide
- Ameritas 65+ insureds have a 41% network utilization witha 31% discount average
- 94% provider persistency
Savings Example
Procedure | 80th U&C | Network Rate† | Day One Cost | Day One Savings | Year Two Cost | Year Two Savings |
---|---|---|---|---|---|---|
Cleaning | $108 | $61 | $0 | 100% | $0 | 100% |
Filling | $139 | $80 | $52 | 62% | $16 | 88% |
Crown | $1,117 | $748 | $635 | 43% | $374 | 66% |
Description of benefits shown based on 55379 zip code. Rates vary by location. Benefits based on Advantage Plus II dental plan. †MAC/MAB charge. |
Our Rating: ★★★★★
Ameritas is one of the nation’s leading providers of dental care services with 3.5 million insured members nationwide. If you’re looking for an individual dental PPO plan that offer similar benefits to a group dental plan, an Ameritas Dental Plan is for you. It provides coverage for everything an employer plan would – preventive care coverage for cleanings and X-rays, crowns, bridges, and fillings.
AMERITAS DENTAL PLANS | ||||
---|---|---|---|---|
Plan Name | Advantage Network 1000 Plan | Advantage 1000 Plan | Advantage Plus 2000 Network Plan | Advantage Plus 2000 Plan |
Apply | Apply | Apply | Apply | |
Network | Designed for those who will utilize a Ameritas Dental Network provider | Freedom to use any dentist with the opportunity to utilize a Ameritas Dental Network provider for additional savings | Designed for those who will utilize a Ameritas Dental Network provider | Freedom to use any dentist with the opportunity to utilize a Ameritas Dental Network provider for additional savings |
Maximum Benefit | $1,000 calendar year benefit | $1,000 calendar year benefit | $2,000 calendar year benefit | $2,000 calendar year benefit |
Deductible | $50 | $50 | $50 | $50 |
Waiting Periods | No | No | No | No |
Enrollment Fees | No | No | No | No |
PREVENTIVE SERVICES (type 1) | ||||
Exams (2/year) | 100% | 100% | 100% | 100% |
Cleanings (2/year) | 100% | 100% | 100% | 100% |
Bitewing X-rays | 100% | 100% | 100% | 100% |
Fluoride Treatments (under age 16) | 100% | 100% | 100% | 100% |
Sealants (under age 16) | 100% | 100% | 100% | 100% |
BASIC SERVICES (type 2) | ||||
Fillings | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Simple Extractions | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
MAJOR SERVICES (type 3) | ||||
Oral Surgery | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
X-Rays (panoramic) | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Endodontics | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Periodontics | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Crowns | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Bridges | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
Dentures | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 15% After Year 1 50% After Year 2+ 50% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% | Plan Pays Day 1 50% After Year 1 80% After Year 2+ 80% |
ORTHODONTICS | ||||
Straightening of teeth (under age 19) Lifetime Maximum $1,000/child | Not Covered | Not Covered | Plan Pays Day 1 15% Plan Pays After Year 1 50% Plan Pays After Year 2+ 50% | Plan Pays Day 1 15% Plan Pays After Year 1 50% Plan Pays After Year 2+ 50% |
Why do I need dental and vision insurance coverage?
If you are in the market for dental and vision insurance and find yourself asking, “Why do I need it?” consider the advantages to your overall health. Our oral and ocular health can be key indicators in detecting early stages of many health risks and diseases along with preventing many other health issues.
Ameritas understands that your needs are unique
We’re committed to finding you the dental and vision plans that meets your needs. Our PrimeStar dental and vision insurance plans offer affordable coverage with instant free online quotes, coverage for individuals 18+ (including seniors), no online enrollment fees and the Ameritas dental network.
Ameritas dental insurance plans also offer: | Ameritas vision insurance plans also offer: |
---|---|
|
|
Do I have to use an in-network dentist for your plans?
What is the frequency limit for teeth cleanings?
How can I look for in-network dentists?
- Discounted fees, typically 30% below average charges in your community
- Immediate network discounts
- One of the largest nationwide networks with over 428,000 access points and 111,500 unique providers
Additionally, when you utilize a Ameritas Dental Network provider, your out-of-pocket costs may be lower because they have agreed to a negotiated fee for covered services.
How long will the enrollment process take?
What are waiting periods?
I haven’t heard back on the status of my application, how do I check the status?
What dental plan should I choose?
- Are there waiting periods for certain procedures?
- Does this plan require you to use a network of dentists or can you use any dentist you choose? If the plan has a network, what dentists participate in the plan’s network?
- If I used a dentist outside the plan’s network, what will the benefits be?
- Does the plan charge an enrollment or application fee?
- Is there a deductible on the plan?
- What is the annual maximum?
How do I order an ID card or order a replacement ID card?
How do I submit a dental claim?
Group Claims
PO Box 82528
Lincoln, NE 68501
or by email via [email protected].
What happens when I reach the end of my coverage period?
Call us at (312) 726-6565 with any questions.
Apply Online Now
- Savings for using the Ameritas network
- Still have the freedom to use any dentist you would like
- Instant free online quotes
- Coverage for individuals 18+ (including seniors)
- No online enrollment fees
- Optional vision add-on