Home › Individual Health Insurance › Hospital Guide
Arizona Hospital Network Guide for 2026
Which Arizona hospitals are in network on which 2026 marketplace plan. Built from every carrier's own provider directory filed with CMS, not from marketing material.
How to use this
Find your hospital in the left column, then read across. A check mark means that carrier lists the hospital in the provider directory it filed with the federal government for the 2026 plan year. A dash means it does not appear.
Every carrier selling individual medical coverage in Arizona is required to publish a machine-readable provider directory. We pulled all seven, matched facilities by National Provider Identifier rather than by name, and kept only records the carrier itself labels as a hospital. Matching on NPI matters: hospital names are written a dozen different ways across carriers, and name matching alone produces both false hits and false misses.
| Hospital | City | BCBSAZ | Ambetter | Oscar | UHC | Cigna | Antidote | Imperial |
|---|---|---|---|---|---|---|---|---|
| Total hospitals in network | 89 | 54 | 39 | 33 | 32 | 8 | 20 | |
| *DLQZ*La Paz Regional Tri Valley Medical Center RHC | Salome | ✓ | ✓ | - | ✓ | - | - | - |
| *T2T2 Professional Cares LLC* Kingman Hospital, Inc | Kingman | - | ✓ | - | - | - | - | - |
| Abrazo Arizona Heart Hospital | Glendale | ✓ | - | - | ✓ | - | ✓ | - |
| Abrazo Arrowhead Community Hospital | Glendale | ✓ | ✓ | ✓ | - | - | - | - |
| Abrazo Cave Creek Hospital | Cave Creek | ✓ | - | - | - | - | - | - |
| Abrazo Surprise Hospital | Surprise | ✓ | - | - | ✓ | - | - | - |
| Arizona Specialty Hospital | Phoenix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Arizona Spine and Joint Hospital | Mesa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Banner - University Medical Center Phoenix - Banner University Medicine Interventional Psychiatry | Phoenix | ✓ | ✓ | ✓ | - | - | - | - |
| Banner - University Medical Center Tucson Campus | Tucson | ✓ | ✓ | ✓ | - | - | - | - |
| Banner Baywood Medical Center | Mesa | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Boswell Medical Center | Sun City | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Casa Grande Medical Center | Casa Grande | ✓ | - | ✓ | ✓ | - | - | - |
| Banner Children Specialists | Mesa | - | - | ✓ | - | - | - | - |
| Banner Del E Webb Medical Center | Sun City West | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Del E Webb Medical Center *GYOM* | Sun City West | - | ✓ | - | - | - | - | - |
| Banner Desert Medical Center | Mesa | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Estrella Medical Center | Phoenix | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Gateway Medical Center | Gilbert | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Gateway Medical Center Boutique Of Hope | Gilbert | ✓ | - | - | - | - | - | - |
| Banner Gateway Medical Center Boutique of Hope | Mesa | - | - | ✓ | - | - | - | - |
| Banner Goldfield Medical Center | Apache Junction | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Goldfield Medical Center | Gilbert | - | - | ✓ | - | - | - | - |
| Banner Health dba Banner Casa Grande Medical Center Wound Center | Casa Grande | - | - | ✓ | - | - | - | - |
| Banner Health Page Hospital | Page | - | ✓ | - | - | - | - | - |
| Banner Heart Hospital | Mesa | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Hospital Based Physicians Arizona LLC | Page | - | ✓ | - | - | - | - | - |
| Banner Ironwood Medical Center | Queen Creek | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner MD Anderson Cancer Center, a Department of Banner Thunderbird Medical Center | Gilbert | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Banner Ocotillo Medical Center | Chandler | ✓ | ✓ | - | ✓ | - | - | - |
| Banner Payson Medical Center | Payson | - | ✓ | ✓ | ✓ | - | - | - |
| Banner Payson Medical Center | Pine | - | - | ✓ | - | - | - | - |
| Banner Payson Medical Center (Swing Beds) | Payson | ✓ | - | ✓ | - | - | - | - |
| Banner Thunderbird Medical Center | Glendale | ✓ | ✓ | - | - | - | - | - |
| Banner University Hospital Based Physicians LLC | Payson | - | ✓ | - | - | - | - | - |
| Banner University Medical Center - Phoenix | Phoenix | ✓ | - | - | - | - | - | - |
| Banner University Medical Center - South Campus | Tucson | ✓ | - | - | - | - | - | - |
| Banner University Medical Center - Tucson Campus | Payson | - | ✓ | ✓ | - | - | - | - |
| Benson Hospital Corp | Benson | ✓ | ✓ | - | ✓ | - | - | - |
| Benson Hospital Corporation | Benson | ✓ | ✓ | - | ✓ | ✓ | - | - |
| Canyon Vista Medical Center | Sierra Vista | ✓ | ✓ | - | - | ✓ | - | - |
| Canyon Vista Medical Center Psych Unit | Sierra Vista | ✓ | - | - | - | - | - | - |
| Carondelet Holy Cross Hospital | Nogales | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
| Carondelet Marana Hospital | Tucson | ✓ | - | ✓ | ✓ | - | ✓ | - |
| Carondelet St Joseph\u0027s Hospital | Tucson | ✓ | ✓ | - | - | ✓ | - | - |
| CARONDELET ST MARY'S HOSPITAL | Tucson | - | - | ✓ | ✓ | - | - | ✓ |
| Chandler Regional Medical Center | Chandler | ✓ | - | - | - | ✓ | - | ✓ |
| Cobre Valley Regional Medical Center | Globe | ✓ | - | - | ✓ | ✓ | - | - |
| Cobre Valley Regional Medical Center | Tonto Basin | - | - | ✓ | ✓ | - | - | - |
| Cobre Valley Regional Medical Center Kearny Ambulance | Kearny | ✓ | - | - | - | - | - | - |
| Copper Queen Community Hospital | Bisbee | ✓ | - | - | - | - | - | - |
| Copper Queen Community Hospital - Bisbee RHC | Hereford | ✓ | ✓ | - | - | - | - | - |
| Copper Queen Community Hospital- Douglas ER | Douglas | ✓ | - | - | - | - | - | - |
| Copper Queen Community Hospital- Hereford RHC | Hereford | ✓ | ✓ | - | - | - | - | - |
| Copper Queen Community Hospital- Palominas | Hereford | ✓ | ✓ | - | - | - | - | - |
| Dignity Health Arizona General Hospital Emergency Room- Glendale | Glendale | ✓ | - | - | - | - | - | - |
| Dignity Health Arizona General Hospital Emergency Room- Goodyear | Goodyear | ✓ | - | - | - | - | - | - |
| Dignity Health Arizona General Hospital Mesa | Mesa | ✓ | - | - | - | - | - | - |
| Dignity Health St Josephs Hospital and Medical Center ER | Litchfield Park | ✓ | - | - | - | - | - | - |
| Flagstaff Medical Center | Flagstaff | ✓ | ✓ | ✓ | - | ✓ | - | ✓ |
| Florence Hospital, A Campus Of Mountain Vista Medical Center | Florence | ✓ | - | - | - | - | - | ✓ |
| FORT DEFIANCE INDIAN HOSPITAL | Fort Defiance | ✓ | - | - | - | ✓ | - | ✓ |
| FORT DEFIANCE INDIAN HOSPITAL BOARD | Fort Defiance | - | ✓ | - | - | - | - | - |
| Havasu Regional Medical Center LLC | Lake Havasu City | ✓ | - | - | - | - | - | - |
| HonorHealth dba HonorHealth John C. Lincoln Medical Center dba HonorHealth Contract Providers | Surprise | - | - | ✓ | - | - | - | - |
| Honorhealth Deer Valley Medical Center | Phoenix | ✓ | - | - | - | ✓ | - | ✓ |
| HonorHealth Florence Medical Center | Florence | ✓ | ✓ | ✓ | - | ✓ | ✓ | - |
| HonorHealth Greenbaum Surgical Specialty Hospital | Scottsdale | ✓ | - | ✓ | - | - | - | - |
| HonorHealth John C. Lincoln Medical Center | Phoenix | ✓ | - | ✓ | - | ✓ | - | - |
| HonorHealth Scottsdale Osborn Medical Center | Scottsdale | ✓ | ✓ | - | - | - | - | - |
| HonorHealth Scottsdale Shea Medical Center | Scottsdale | ✓ | ✓ | - | - | - | - | - |
| HonorHealth Sonoran Crossing Medical Center | Phoenix | ✓ | ✓ | - | - | ✓ | - | - |
| HonorHealth Tempe Medical Center | Tempe | ✓ | ✓ | ✓ | - | ✓ | - | - |
| Hospital Inpatient Services of Winslow | Winslow | ✓ | - | - | - | - | - | - |
| Hu Hu Kam Memorial Hospital Phcy | Sacaton | - | - | - | - | ✓ | - | ✓ |
| Kingman Regional Medical Center | Kingman | ✓ | - | - | - | - | - | - |
| Kingman Regional Medical Center - Professional | Golden Valley | ✓ | - | - | - | - | - | - |
| LA PAZ REGIONAL HOSPITAL | Parker | ✓ | - | - | ✓ | - | - | - |
| Little Colorado Medical Center | Winslow | ✓ | - | - | - | - | - | - |
| Maricopa Community Hospital | Maricopa | ✓ | - | - | - | - | - | - |
| Maricopa Medical Center Outpt | Phoenix | - | - | ✓ | - | - | - | - |
| Mayo Hospital Outpatient Pharm | Phoenix | - | - | ✓ | - | ✓ | - | - |
| Mercy Gilbert Medical Center | Gilbert | ✓ | - | - | - | ✓ | - | - |
| Mountain Vista Medical Center - (Psych Unit) | Mesa | ✓ | - | - | - | - | - | ✓ |
| MOUNTAIN VISTA MEDICAL CENTER LP | Mesa | ✓ | - | - | - | - | - | ✓ |
| NAVAJO HEALTH FOUNDATION SAGE MEMORIAL HOSPITAL | Ganado | - | ✓ | - | - | - | - | - |
| Northern Cochise Community Hospital Inc | Willcox | ✓ | - | - | - | - | - | - |
| Northwest Medical Center | Tucson | ✓ | ✓ | - | ✓ | - | - | - |
| Northwest Medical Center Houghton | Tucson | ✓ | - | - | ✓ | - | - | - |
| Northwest Medical Center Sahuarita | Sahuarita | ✓ | ✓ | - | ✓ | - | - | - |
| Oro Valley Hospital Llc | Tucson | - | ✓ | - | - | - | - | - |
| Oro Valley Hospital, LLC | Oro Valley | ✓ | ✓ | - | - | ✓ | - | - |
| Page Hospital | Page | - | ✓ | - | ✓ | - | - | ✓ |
| Page Hospital - Banner Health | Page | ✓ | ✓ | - | - | - | - | ✓ |
| PHOENIX CHILDREN'S HOSPITAL | Phoenix | - | - | - | - | - | - | ✓ |
| PHOENIX CHILDREN'S HOSPITAL HOPE | Phoenix | - | - | ✓ | - | - | - | ✓ |
| Phoenix Children's Outpatient Phcy | Phoenix | - | ✓ | ✓ | - | ✓ | - | - |
| PHOENIX CHILDRENS DENTISTRY | Glendale | - | ✓ | - | - | - | - | - |
| SAGE MEMORIAL HOSPITAL | Ganado | ✓ | ✓ | - | - | ✓ | - | ✓ |
| Scottsdale Healthcare Thompson Peak Medical Center | Scottsdale | - | ✓ | - | - | - | - | - |
| Skilled Nursing Unit at Oro Valley Hospital | Oro Valley | ✓ | - | - | - | - | - | - |
| St Joseph's Hospital | Tucson | - | - | - | ✓ | ✓ | - | - |
| St Joseph\u0027s Hospital and Medical Center | Phoenix | ✓ | - | - | - | ✓ | - | ✓ |
| St Joseph\u0027s Hospital Level 1 Trauma | Phoenix | ✓ | - | - | - | - | - | - |
| St Josephs Westgate Medical Center | Glendale | ✓ | - | - | - | - | - | - |
| St. Joseph\u0027s Hospital and Medical Center Emergency Department Glendale | Glendale | ✓ | - | - | - | - | - | - |
| Summit Healthcare Regional Medical Center | Show Low | ✓ | - | - | ✓ | - | - | - |
| Summit Healthcare Snowflake Medical Center | Snowflake | ✓ | - | - | - | - | - | - |
| Tuba City Indian Medical Center | Tuba City | - | - | - | - | ✓ | - | - |
| Tucson Medical Center | Tucson | ✓ | - | - | - | ✓ | - | - |
| Tucson Medical Center Op PHCY | Tucson | - | ✓ | ✓ | - | ✓ | - | - |
| Tucson Medical Center Rincon Hospital | Tucson | ✓ | - | - | - | - | ✓ | - |
| Valleywise Health - Alma School Rd (Hospital) | Mesa | ✓ | - | - | - | - | - | - |
| Valleywise Health Medical Center | Phoenix | ✓ | - | - | - | ✓ | - | - |
| Verde Valley Medical Center | Cottonwood | - | - | - | - | ✓ | - | - |
| Verde Valley Medical Center - Candy Lane | Cottonwood | ✓ | - | - | - | ✓ | - | - |
| Verde Valley Medical Center Re | Cottonwood | - | - | - | - | ✓ | - | - |
| White Mountain Regional Medical Center | Springerville | ✓ | - | - | - | ✓ | - | - |
| WHITERIVER INDIAN HOSPITAL | Whiteriver | ✓ | - | - | - | - | - | ✓ |
| Wickenburg Community Hospital | Wickenburg | ✓ | - | - | ✓ | - | ✓ | ✓ |
| Wickenburg Community Hospital-RHC | Wittmann | - | ✓ | - | - | ✓ | - | - |
| Winslow Memorial Hospital Inc | Winslow | - | ✓ | - | - | - | - | - |
| Yavapai Regional Medical Center | Prescott Valley | ✓ | - | - | - | ✓ | - | ✓ |
| YAVAPAI REGIONAL MEDICAL CENTER | Prescott | - | - | - | - | - | - | ✓ |
This table shows 124 major Arizona hospitals. Our full dataset covers 238 hospital facilities across all seven carriers and is available on request. Compiled from Arizona issuer machine-readable provider directories for plan year 2026, retrieved August 2026. Carriers shown: Blue Cross Blue Shield of Arizona, Ambetter from Arizona Complete Health, Oscar Health, UnitedHealthcare, Cigna, Antidote Health, Imperial Insurance Companies. Networks change during the plan year and can differ between plans from the same carrier. Always confirm a specific hospital with the carrier before you enroll.
A wide network is not automatically the right network
The broadest network is rarely the cheapest plan. What matters is whether the two or three places you would actually go are covered. A narrow-network plan that includes your hospital and your specialists can be several hundred dollars a month cheaper than a broad PPO you never fully use. The point of this table is to let you check that in about thirty seconds instead of calling three carriers.
What the data shows
Network breadth varies enormously between Arizona carriers. Blue Cross Blue Shield of Arizona lists the most hospitals by a wide margin. At the other end, Antidote Health lists 13, concentrated in the Abrazo and Carondelet systems, which is the trade that funds its lower premium. Banner Health, the largest system in the state, appears on some carriers and not others. If you are a Banner patient, that single fact narrows your plan choices more than price does.
One name people look for and will not find: Mayo Clinic. No carrier selling individual coverage in Arizona for 2026 lists a Mayo hospital in the provider directory it filed with CMS. Mayo pharmacies appear, the hospitals do not. If Mayo access matters to you, that is a conversation to have before you enroll rather than after.
Not sure which plans cover your hospital?
A licensed Arizona agent will check your hospital, your doctors and your prescriptions against every plan, at no cost to you.
☎ 855.847.7020Compare 2026 Plans →Have an Agent Call MeMethod and last review. Source data: each Arizona issuer's CMS-filed machine-readable provider directory for plan year 2026, located through the CMS Machine-Readable URL Public Use File. Facilities matched across carriers by NPI; a carrier counts as in network for a hospital only when that carrier's own record for the NPI is labelled as a hospital. Page last reviewed August 2026 by Arizona Health Agents. This page is a research summary, not a substitute for the carrier's official provider directory.
Related: Arizona individual health insurance · Arizona group carriers · Antidote Health plans