Home › Individual Health Insurance › Drug Coverage
Arizona Prescription Coverage by Plan for 2026
Which 2026 Arizona marketplace plans cover the drugs people actually ask about, and which ones make you jump through hoops first. Built from every carrier drug list filed with CMS.
The single most useful thing on this page
Arizona plans cover these medications for diabetes and exclude them for weight loss. That is the whole story on the drugs everyone is asking about right now.
Not one of the seven carriers selling individual coverage in Arizona lists Wegovy on its 2026 drug list. Only Blue Cross Blue Shield of Arizona lists Zepbound, at its highest cost share with prior authorization. Yet the identical molecules are covered almost everywhere under their diabetes brand names: Ozempic and Rybelsus on all seven carriers, Mounjaro on six of seven.
If you are taking a GLP-1 for weight loss, switching plans will not fix that. It is an exclusion the whole Arizona market applies. What can change is your cost if you have a diabetes diagnosis, and that is worth a conversation.
How to read the table
A check mark means the carrier lists that drug on its 2026 Arizona formulary. The small orange codes mean the coverage comes with a condition on most plans: PA is prior authorization, your doctor has to get approval first. ST is step therapy, you have to try a cheaper drug first and have it fail. QL is a quantity limit. A dash means the drug does not appear on that carrier's list at all.
We matched on active ingredient, not brand name. That matters: brand-only matching makes Humira look uncovered on carriers that actually cover adalimumab biosimilars, and makes Vyvanse look uncovered where generic lisdexamfetamine is on the list.
| Drug | BCBSAZ | Ambetter | Oscar | UHC | Cigna | Antidote | Imperial |
|---|---|---|---|---|---|---|---|
| GLP-1 | |||||||
| Mounjaro (tirzepatide, diabetes) | ✓PA QL | - | ✓PA QL | ✓PA QL | ✓PA QL | ✓ST QL | ✓PA QL |
| Ozempic (semaglutide, diabetes) | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓ST QL | ✓PA QL |
| Rybelsus (oral semaglutide) | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓ST QL | ✓PA QL |
| Saxenda / Victoza (liraglutide) | ✓PA QL | ✓PA QL | ✓PA ST QL | - | ✓PA QL | ✓ST QL | ✓PA QL |
| Trulicity (dulaglutide) | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓ST QL | ✓PA QL |
| Zepbound (tirzepatide, weight loss) | ✓PA QL | - | - | - | - | - | - |
| Insulin | |||||||
| Insulin aspart (Novolog) | ✓QL | ✓ | ✓QL | ✓QL | ✓ST QL | - | ✓QL |
| Insulin degludec (Tresiba) | ✓PA QL | ✓ | ✓ | ✓QL | ✓QL | ✓ | ✓QL |
| Insulin glargine (Lantus, Basaglar, Semglee) | ✓PA QL | ✓PA | ✓ | ✓QL | ✓QL | ✓ | ✓ST QL |
| Insulin lispro (Humalog) | ✓QL | - | ✓ | ✓QL | ✓QL | ✓ | ✓QL |
| Specialty | |||||||
| Adalimumab (Humira + biosimilars) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | - | ✓PA |
| Apremilast (Otezla) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA |
| Dupilumab (Dupixent) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA | ✓PA QL | ✓PA |
| Etanercept (Enbrel) | ✓PA QL | ✓PA QL | ✓PA QL | - | ✓PA QL | ✓PA QL | ✓PA |
| Risankizumab (Skyrizi) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA |
| Secukinumab (Cosentyx) | ✓PA | ✓PA QL | ✓PA QL | - | ✓PA QL | - | ✓PA |
| Upadacitinib (Rinvoq) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA |
| Ustekinumab (Stelara) | ✓PA | ✓PA QL | ✓PA QL | ✓PA QL | ✓PA QL | - | ✓PA |
| Diabetes | |||||||
| Dapagliflozin (Farxiga) | ✓ST QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL |
| Empagliflozin (Jardiance) | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL |
| Metformin | ✓QL | ✓QL | ✓QL | ✓QL | ✓ | ✓ | ✓QL |
| Blood thinner | |||||||
| Apixaban (Eliquis) | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓ | ✓QL |
| Clopidogrel (Plavix) | ✓QL | ✓QL | ✓ | ✓QL | ✓ | ✓ | ✓ |
| Rivaroxaban (Xarelto) | ✓QL | ✓QL | ✓QL | ✓QL | ✓QL | ✓ | ✓QL |
| Respiratory | |||||||
| Albuterol inhaler | ✓ | ✓QL | ✓QL | ✓ | ✓ | ✓ | ✓ |
| Breo Ellipta | ✓ | ✓QL | ✓QL | - | ✓QL | ✓ | ✓QL |
| Symbicort (budesonide/formoterol) | ✓ST QL | ✓QL | ✓QL | ✓QL | ✓QL | - | ✓QL |
| Trelegy Ellipta | ✓ | ✓QL | ✓QL | ✓QL | ✓QL | ✓ | ✓QL |
| ADHD | |||||||
| Amphetamine salts (Adderall) | ✓QL | ✓QL | ✓QL | ✓PA QL | ✓QL | ✓ | ✓QL |
| Lisdexamfetamine (Vyvanse) | ✓QL | ✓ST QL | - | ✓PA QL | ✓PA QL | ✓ | ✓QL |
| Methylphenidate (Concerta, Ritalin) | ✓QL | ✓QL | ✓QL | ✓PA QL | ✓QL | ✓ | ✓QL |
| Mental health | |||||||
| Bupropion (Wellbutrin) | ✓QL | ✓ | ✓ | ✓ | ✓QL | ✓ | ✓ |
| Duloxetine (Cymbalta) | ✓ST QL | ✓ | ✓ | ✓QL | ✓QL | ✓ | ✓ST QL |
| Escitalopram (Lexapro) | ✓ | ✓ | ✓ | ✓ | ✓QL | ✓ | ✓ |
| Fluoxetine (Prozac) | ✓QL | ✓ | ✓ | ✓QL | ✓QL | ✓ | ✓ |
| Sertraline (Zoloft) | ✓ | ✓ | ✓ | ✓ | ✓QL | ✓ | ✓ |
| Statin | |||||||
| Atorvastatin (Lipitor) | ✓QL | ✓QL | ✓ | ✓QL | ✓ | ✓ | ✓QL |
| Rosuvastatin (Crestor) | ✓QL | ✓QL | ✓ | ✓QL | ✓ | ✓ | ✓QL |
| Simvastatin (Zocor) | ✓QL | ✓QL | ✓ | ✓QL | ✓ | ✓ | ✓ |
| Maintenance | |||||||
| Amlodipine | ✓ | ✓ | ✓ | ✓QL | ✓ | ✓ | ✓ |
| Gabapentin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓QL | ✓ |
| Levothyroxine (Synthroid) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lisinopril | ✓ | ✓ | ✓ | ✓QL | ✓ | ✓ | ✓ |
| Omeprazole (Prilosec) | ✓ | ✓QL | ✓QL | ✓QL | ✓QL | ✓ | ✓ |
Compiled from each Arizona issuer's CMS-filed machine-readable formulary for plan year 2026, retrieved August 2026, covering 1,010 individual medical plans. Flags shown when the condition applies to at least half of that carrier's listed forms. Formularies change during the plan year and can differ between plans from the same carrier. Confirm your specific drug and dose with the carrier before you enrol.
Prior authorization is the part people underestimate
A drug being covered and a drug being easy to get are different things. Ozempic is on all seven Arizona formularies, but six of the seven require prior authorization. Antidote is the exception, and it uses step therapy instead. If you are already stable on a medication, the plan that covers it without a prior authorization fight is often worth more than a slightly lower premium.
What else the data shows
Coverage of the everyday medications is close to universal. Statins, SSRIs, metformin, levothyroxine, lisinopril, amlodipine, albuterol and the common blood thinners appear on every Arizona formulary, usually on a low tier with no prior authorization. If your prescriptions are in that group, drug coverage should not drive your plan choice, and you are better off deciding on network and premium.
The differences show up in specialty drugs. Adalimumab, covered as Humira or one of its biosimilars, appears on six of seven carriers. Antidote does not list it. Lisdexamfetamine appears on six of seven, with Oscar the exception. These are the cases where the wrong plan choice costs real money.
Check your prescriptions before you enrol
A licensed Arizona agent will run your exact drug list against every plan, at no cost to you.
☎ 855.847.7020Compare 2026 Plans →Have an Agent Call MeMethod and last review. Source: each Arizona issuer's CMS-filed machine-readable formulary for plan year 2026, located through the CMS Machine-Readable URL Public Use File, joined to the CMS plan attributes file to isolate Arizona individual medical plans. Drugs matched on active ingredient and brand name. Page last reviewed August 2026 by Arizona Health Agents. This is a research summary, not a substitute for the carrier's official formulary, and not medical advice.
Related: Arizona hospital network guide · Arizona individual health insurance
Recent Comments